Congratulations to Afshin Fathabadi
Total Entries: 119
Total Add-ons: 115
Total Prize Pool: $23,400
Place | Name | Prize |
1 | Afshin Fathabadi | $4,430 |
2 | Todd Rapa | $3,700 |
3 | Nader Irsan | $3,700 |
4 | Brent Bowman | $3,700 |
5 | Darius M | $1,660 |
6 | Jeffery Thomson | $1,330 |
7 | Charles Pyner | $1,000 |
8 | Zachary Vuong | $720 |
9 | Doretta Clark | $550 |
10 | James Mink | $430 |
11 | Hemanth Veeragandham | $430 |
12 | Adrian Curry | $430 |
13 | John Brooks | $330 |
14 | Alan Nelson | $330 |
15 | John Jno-Phillip | $330 |
16 | Keith Norris | $330 |
Comments