Place | Player | Payout |
20 | Kris Burchfield | $8,580 |
21 | Mark Van Keirsbilck | $8,580 |
22 | Benjamin Thomas | $7,100 |
23 | Juli Black | $7,100 |
24 | Trung Pham | $7,100 |
25 | Derek Normand | $6,090 |
26 | Wadih Kaawar | $6,090 |
27 | Steve Blackmon | $6,090 |
28 | Paul Taskalos | $5,350 |
29 | Rohith Sontireddy | $5,350 |
30 | Christopher Laieta | $5,350 |
31 | Jeremy Moore | $5,350 |
32 | Michael Brown | $5,350 |
33 | Kyler Scheriger | $5,350 |
34 | George Abi-Zeid | $5,350 |
35 | Kelechi Amadi | $5,350 |
36 | Henry Paciorko | $5,350 |
37 | Matthew Newcombe | $4,610 |
38 | Grace Soria-Hwang | $4,610 |
39 | David Carter | $4,610 |
40 | Nikola Mircetic | $4,610 |
41 | Colbey Madewell | $4,610 |
42 | Jose Soto | $4,610 |
43 | Wayne Harmon | $4,610 |
44 | Philip Chow | $4,610 |
45 | Cynthia Keller | $4,610 |
46 | John Land | $4,120 |
47 | Evan Cornish | $4,120 |
48 | Dang Khoa Luong | $4,120 |
49 | Frederick Robinson | $4,120 |
50 | Eric Hernandez | $4,120 |
top of page
bottom of page
Comentários