Congratulations to Michael Blixt
Total Entries: 110
Total Add-ons: 99
Total Prize Pool: $20,800**
Place | Name | Prize |
1 | Michael Blixt | $4,630 |
2 | Darryl Lorenz | $4,200 |
3 | Charles Pyner | $3,125 |
4 | Edward Staples | $2,325 |
5 | Darius M | $1,490 |
6 | James Cullen | $1,190 |
7 | Bryan Broussard | $900 |
8 | Genc Govori | $650 |
9 | Nader Irsan | $500 |
10 | Ghazi Shoubaki | $390 |
11 | Nefi Jacob Shannon | $390 |
12 | Luis Aldana Duno | $390 |
13 | Edwin Tramble | $310 |
14 | Andre Owens | $310 |
**$100 of the prize pool to the Player Points Championship
Comments