With the elimination of George Karvounis in 10th place, the remaining 9 players have been reseated at the Day 1B Final Table as follows:
Seat | Player | Chips | Big Blinds |
1 | Justin Dees | 35000 | 6 |
2 | Phu Vo | 167000 | 28 |
3 | Caesar Hinojosa | 310000 | 52 |
4 | Eunice Choung | 170000 | 28 |
5 | Collin Rountree | 410000 | 68 |
6 | Mohammed Al Shask Yousef | 115000 | 19 |
7 | Maxx Holland | 165000 | 28 |
8 | Erick Ashe | 44500 | 7 |
9 | Geffrey Klein | 233000 | 39 |
Comments