The 30 players left in the Main Event are now on a 15-minute color-up break while the yellow 1k-chips are being raced off.
top of page
Mar 17, 20241 min read
Eloy Rios moved all in preflop for around 150,000 with [AcQd] and Sung Keem made the call with [Jc10s] to put him at risk.
Rios was looking good against his opponent;s inferior hand, but the flop was not his friend as it came [2s10sJh] to immediately give a big lead to Keem with top two- pair.
The runout of [9s6s] only improved Keem to a flush and he was shipped the pot while Rios hit the rail.
Sung Keem - 1,385,000
Eloy Rios - Eliminated
Mar 17, 20240 min read
Player | Chips | Big Blinds |
David Lawson | 1,600,000 | 80 |
Kelvin Jones | 1,525,000 | 76 |
Nicolas Toralba | 1,145,000 | 57 |
Kaleb Harwell | 1,100,000 | 55 |
Jason Gooch | 670,000 | 34 |
Rachelle Park | 662,000 | 33 |
Ben Thomas | 602,000 | 30 |
David Shaw | 545,000 | 27 |
Jared Eskandari | 440,000 | 22 |
Justin Brassieur | 334,000 | 17 |
Terrance Perez | 260,000 | 13 |
Anthony Mender | 238,000 | 12 |
Vladyslav Shovkovyi | 185,000 | 9 |
bottom of page